Pointing Dog Special Invites and BDC National Qualifiers to BDC World Championships
Sorted by Owner's Last Name and Qualification Type
| State | Dogs Name | Last Name | First Name |
| CA | ABBY(marcel) | Trincale | Marcel |
| OH | ACE(jamie) | Knowles | Jamie |
| IA | AJAX(chris) | Riddle | Chris |
| WI | ALBERT(robert) | Garrity | Robert |
| CA | ALICE(mike) | McCormick | Mike |
| NY | ALLI(john) | Zalewski | John |
| KS | ALLIE(mike) | Wallace | Mike |
| MN | ANABEL(thomas) | Hagan | Thomas |
| NJ | ANNIE(jack) | Heim | Jack |
| NV | APOLLO(james) | Akers | James |
| KS | ARMANI(mike) | Wallace | Mike |
| WI | ASHLEY(scott k) | Kusel | Scott |
| NY | AUGIE(tom) | Glynn | Thomas |
| KS | BAILEY(brian) | Bachman | Brian |
| CA | BAILY(ron) | Spiteri | Ron |
| WI | BANJO(bruce) | Church | Bruce |
| WI | BARON(mark) | Sweeney | Mark |
| IL | BELLE(kory) | Kraus | Kory |
| VA | BELLE(scott) | Medley | Scott |
| NV | BEN(richard) | Hight Jr. | Richard |
| MI | BERCO(ted) | Jacob | Ted |
| OK | BIRDIE(jarod) | Freeman | Jarod |
| NC | BIRDY(matt) | Behe | Matt |
| MN | BIZ(fred) | Blesener | Fred |
| IL | BLACK ICE(chris) | Smith | Chris |
| WI | BLAZE(greg) | Maloney | Greg |
| OR | BLUE(dave) | McKenzie | Dave |
| CO | BOO(lance) | MacLennen | Lance |
| WI | BOOMER(craig) | Steinbach | Craig |
| CO | BOOMER(lance) | MacLennen | Lance |
| VA | BRUTE(dan) | Torgerson | Dan |
| NC | BRUTE(matt) | Behe | Matt |
| NV | BUD(darrin) | Alegre | Darrin |
| MN | BUDDY(jj) | Carlson | JJ |
| CA | BUGGS(mark) | Norby | Mark |
| KS | BULLET(bob) | Power | Bob |
| WI | BUSTER(robert) | Maloney | Robert |
| WI | CALI(mark) | Sweeney | Mark |
| WI | CAMMY(perry) | Koehne | Perry |
| NJ | CASEY(mike) | Fay | Michael |
| KS | CASH(ed) | Holland | Edwin |
| KS | CHARLIE(mike) | Wallace | Mike |
| IL | CHASE(dave) | Elbert | Dave |
| MO | CHESTER(phillip) | Marriott | Phillip |
| KS | CINDY(bob) | George | Bob |
| KS | CINDY(ed) | Holland | Edwin |
| NV | CLINT(sean) | Erb | Sean |
| NV | CLINT(tate) | Morehead | Tate |
| NV | COCOA(gary) | Busboom | Gary |
| CA | CODY(claude) | Trincale | Claude |
| WI | COTTON(bruce) | Church | Bruce |
| IA | CRACKERS(john) | Lowe | John |
| WI | CROW(bernie) | Birkenholz | Bernie |
| CA | CROW(doug) | Richesin | Doug |
| MO | DAN(jason) | Nelson | Jason |
| NV | DARBY(richard) | Hight Jr. | Richard |
| MO | DARTH(donald) | Clark | Donald |
| WY | DASH FOR CASH(blake) | Wilson | Blake |
| WI | DEION(bernie) | Birkenholz | Bernie |
| NV | DELTA(gary) | Busboom | Gary |
| NV | DELTA(ralph) | Hamman | Ralph |
| CA | DEMI(william) | Oxford | William |
| MO | DEUCE(donald) | Clark | Donald |
| MN | DEXTER(scott) | LaPlante | Scott |
| WI | DIESEL(tom) | Strunz | Tom |
| WI | DIXIE(jim) | Yaresh | Jim |
| MT | DOC(kurt) | Kraft | Kurt |
| WI | DORA(craig) | Steinbach | Craig |
| MO | DOTTY(phillip) | Weinberger | Phillip |
| WI | DRUMMER(jeremy) | Pues | Jeremy |
| IA | DUECE(chris) | Riddle | Chris |
| NV | DUKE(bing) | Wesner | Bing |
| NV | DUKE(richard) | Hight Jr. | Richard |
| KS | DUSTY(doug) | Piper | Doug |
| NJ | DUSTY(jack) | Heim | Jack |
| WI | EINSTEIN(robert) | Garrity | Robert |
| NV | ELLIE(phil) | Santos | Phil |
| WI | FOREMAN(bernie) | Birkenholz | Bernie |
| MI | FRANKA(ted) | Jacob | Ted |
| WY | FRITZ(blake) | Wilson | Blake |
| OR | GAGE(mike) | Swett | Mike |
| WI | GAUGE(mark) | Sweeney | Mark |
| KS | GEORGE JR(ed) | Holland | Edwin |
| WI | GINGER(tom) | Strunz | Tom |
| ID | GOOSE(jared) | Tweedy | Jared |
| KS | GRANNY(chad) | Bloomer | Chad |
| KS | GRIFFIN(daniel) | Park | Daniel |
| NV | GUS(johnny) | Moreira | Johnny |
| NV | GUS(tate) | Morehead | Tate |
| KS | HANK(larry) | Judd | Larry |
| WI | HANNA(tom) | Strunz | Tom |
| KS | HARLEY(mark) | Gillespie | Mark |
| NE | HEMI(tim) | Brewster | Tim |
| CA | HOOKER(doug) | Richesin | Doug |
| MI | HUNTER(jason) | Dillenbeck | Jason |
| MO | INDY(donald) | Clark | Donald |
| CA | IVAN(chris) | Alexander | Chris |
| CA | IVY(jerry) | Washington | Jerry |
| NV | JACK(bing) | Wesner | Bing |
| MO | JACK(phillip) | Weinberger | Phillip |
| WI | JACKSON(craig) | Steinbach | Craig |
| NV | JADE(mike) | Schaffner | Mike |
| WI | JADE(scott k) | Kusel | Scott |
| CO | JAEGAR(lance) | MacLennen | Lance |
| IA | JAKE(bill) | Berner | Bill |
| NV | JAKE(bryan) | Matthews | Bryan |
| WI | JAKE(craig) | Steinbach | Craig |
| MI | JAZZ(kim) | McVeigh | Kim |
| MI | JAZZ(ray) | McVeigh | Ray |
| CA | JAZZY(mark) | Norby | Mark |
| IL | JENNY(brad) | Pomrenke | Brad |
| IA | JESSIE(duane) | Buster | Duane |
| NV | JILL(bing) | Wesner | Bing |
| KS | JJ(mark) | Gillespie | Mark |
| NV | JOE(james) | Akers | James |
| IL | JORDY(brad) | Pomrenke | Brad |
| KS | KC(terry) | Schafer | Terry |
| IA | KING(walt) | Chapman | Walt |
| WI | KLEINE(bill) | Steeno | Bill |
| CA | LAGER(mike) | McCormick | Mike |
| MN | LEGACY(thomas) | Hagan | Thomas |
| IA | LILLY(bill) | Berner | Bill |
| MO | LILLY(jason) | Nelson | Jason |
| MN | LINCOLN(scott) | LaPlante | Scott |
| KS | LIZZI(brian) | Bachman | Brian |
| IL | LJ(joshua) | Tucker | Joshua |
| MI | LONA(ted) | Jacob | Ted |
| WI | LOUIE(mark) | Sweeney | Mark |
| SD | LUCKY(allen) | Vogel | Allen |
| WI | LUCY(jeff) | Pearson | Jeff |
| MI | LUCY(ray) | McVeigh | Ray |
| WI | MAC(chris) | Barnsdale | Chris |
| IA | MAC(walt) | Chapman | Walt |
| NV | MACK(willie) | Stevens | Willie |
| MO | MACY(phillip) | Marriott | Phillip |
| WI | MADELYN(craig) | Steinbach | Craig |
| NY | MAX(john) | Zalewski | John |
| NV | MAX(johnny) | Moreira | Johnny |
| CA | MAYA(marcel) | Trincale | Marcel |
| KS | MEG(chad) | Bloomer | Chad |
| ID | MIMI(justin) | Tweedy | Justin |
| WI | MINNIE(mark) | Sweeney | Mark |
| WI | MOLLY(chris) | Barnsdale | Chris |
| WI | MONDTAL(bill) | Steeno | Bill |
| IA | MOOSE(kirby) | Kesterson | Kirby |
| NY | MORGAN(tom | Glynn | Thomas |
| NY | MORGAN(tom) | Glynn | Thomas |
| WI | MOSS(glenn) | Garrity | Glenn |
| WI | MOSS(robert) | Garrity | Robert |
| MO | MOXIE(john) | Koenig | John |
| WY | MOZEE(blake) | Wilson | Blake |
| IL | NIKI(dave) | Elbert | Dave |
| WA | NIKKIE(mark) | Burlington | Mark |
| NE | OZZIE(jon) | Stofer | Jon |
| WI | OZZY(craig) | Steinbach | Craig |
| WY | PACER(mike) | Pyle | Mike |
| NV | PATCH(gary) | Busboom | Gary |
| KS | PENNY(daniel) | Park | Daniel |
| IA | PETE(david) | Crockett | David |
| CA | PORT(ron) | Spiteri | Ron |
| IL | RACHEL(brad) | Pomrenke | Brad |
| NV | RASCAL(michael) | Murray | Michael |
| WI | REBA(dave) | Prescher | David |
| WI | REBEL(rj) | Teune | RJ |
| NV | RED(dan) | Hannum | Dan |
| WI | REGGIE(bernie) | Birkenholz | Bernie |
| OR | REMI(dustin) | Greene | Dustin |
| WI | REV(dave) | Prescher | David |
| IA | RIO(david) | Kruse | David |
| IA | RIZZO(kritter) | Hayes | Kritter |
| KY | ROCK(eddie) | Shuck | Eddie |
| KS | ROCK(jason) | Spielman | Jason |
| NV | ROCKO(richard) | Hight Jr. | Richard |
| NV | ROCKY(dan) | Hannum | Dan |
| IA | ROSIE(bill) | Berner | Bill |
| WI | ROY(mark) | Sweeney | Mark |
| CA | RUFNIT FLETCHER | Trincale | Claude |
| WY | RUGER(mike) | Pyle | Mike |
| CA | RUSTY(walter) | Epps | Walter |
| WI | SADIE(glenn) | Garrity | Glenn |
| NV | SAGE(bing) | Wesner | Bing |
| IA | SALLY ANN(bill) | Roberts | Bill |
| VA | SAM(dan) | Torgerson | Dan |
| KS | SARA(doug) | Piper | Doug |
| WI | SARGE(mark) | Sweeney | Mark |
| NV | SCOUT(bryan) | Matthews | Bryan |
| MI | SCOUT(carl) | Ruetz | Carl |
| OH | SCOUT(colin) | Fowler | Colin |
| NE | SHAE(jon) | Stofer | Jon |
| KS | SHAKE(brian) | Bachman | Brian |
| WI | SHAKE(scott k) | Kusel | Scott |
| WI | SHELBY(mark) | Sweeney | Mark |
| NE | SHIRAZ(tim) | Brewster | Tim |
| WI | SHREK(brad) | Jentzsch | Brad |
| CA | SKID(michael) | Hawley | Michael |
| NY | SNAP(john) | Zalewski | John |
| CA | SNIPER(michael) | Hawley | Michael |
| KS | SPANKY(mark) | Gillespie | Mark |
| OR | SPOOK(mark) | Quant | Mark |
| WY | STAR(mike) | Pyle | Mike |
| OR | STEELE DUKE(laina jo) | Mathews | Laina Jo |
| CA | STONEWALL(warren) | Skrifvars | Warren |
| WI | STREAK(mark) | Sweeney | Mark |
| KS | STUFF(chad) | Bloomer | Chad |
| IA | STUMPY(bill) | Roberts | Bill |
| WI | SUGAR(bernie) | Birkenholz | Bernie |
| IL | TESS(gregory) | Guth | Gregory S. |
| WV | TESS(jeremiah) | Mohr | Jeremiah |
| KS | TESS(mikeW) | Wallace | Mike |
| IA | TIKE(bill) | Roberts | Bill |
| IA | TIM(walt) | Chapman | Walt |
| NV | TINK(anton) | Hertz | Anton |
| CO | TINKER(lance) | MacLennen | Lance |
| MN | TOBIE(wolfie) | Smith | Wolfie |
| KY | TOBY(eddie) | Shuck | Eddie |
| NV | TRAKKER(gary) | Busboom | Gary |
| CA | TRIGGER(bryce) | Mann | Bryce |
| WI | TRIGGER(craig) | Steinbach | Craig |
| WI | TRIGGER(jamie) | Palmer | Jamie |
| IL | TRITON(joshua) | Tucker | Joshua |
| MO | TUFF(jeff) | Millenbruch | Jeff |
| KS | WILLIE(ed) | Holland | Edwin |
| IA | WILLY(bill) | Berner | Bill |
| UT | WOLFIE(mark) | Barton | Mark |
| NV | ZEEK(teddy) | McElvain | Teddy |
| SD | ZIGGY(kelly) | Sharp | Kelly |






